Waxing
Area | Men | Women | Members |
Eyebrows | $18 | $18 | $15 |
Lip | $11 | $11 | $8 |
Nose | $12 | $12 | $9 |
Cheeks | $12 | $12 | $9 |
Hands | $12 | $12 | $9 |
Chin | $10 | $10 | $7 |
Full Face | $49 | * | $44 |
Neck | $12 | * | / |
Shoulders | * | $22 | $19 |
Stomach | $28 | * | / |
Strip | $14 | * | $11 |
Chest | Upon Consultation | $19 | $16 |
Back | Upon Consultation | * | / |
Bikini | $47 | * | $43 |
Legs | $36 | $36 | $32 |
Toes | $12 | $12 | $9 |
Brazilian | Upon Consultation | $60+ | $53+ |
Disclaimer: results may vary from person to person.